Best practices are to reject the following:
RT01 – Closed account
RT03 – NSF account
RT01 – Closed account
RT03 – NSF account
- You may pass this if you are setting up reoccurring payments
RT04 – NDD (Non-Demand Deposit account)
Basic Verification: Response codes and descriptions
verification_bv | description_bv | Risk |
---|---|---|
Pass AV | Account Verified – The checking account was found to be an open and valid account. | Pass |
Pass AMEX | AMEX Cheque – The account was found to be an open and valid American Express account. | Fail |
Pass NPP | Non-Participant Provider – This account was reported with acceptable, positive data found in recent or current transactions. | Pass |
Pass SAV | Savings Account Verified – The savings account was found to be an open and valid account. | Fail |
Pass AV | Account Verified – The checking account was found to be open and with a positive history. | Pass |
Pass SAV | Savings Account Verified – The savings account was found to be open and with a positive history. | Fail |
Pass NPP | This account was reported with acceptable, positive data found in recent transactions. Positive history exists for multiple transactions. | Pass |
Negative Data | Negative information was found. | Risky |
Unassigned Routing Number | The submitted routing number is reported as unassigned to a financial institution. | Fail |
Private Bad Checks List - Variable | The value for Details will vary depending on the value set for CheckReject reason in the Private Bad Checks List. | Risky |
Invalid Routing Number | The submitted routing number did not match the format of a valid routing number. | Fail |
Invalid Account Number | The submitted account number did not match the format of a valid account number. | Fail |
Invalid Check Number | The submitted check number did not match the format of a valid check number. | Risky |
Invalid Amount | The submitted amount did not match the format of a valid amount. | Fail |
No Data | No positive or negative information has been reported on the account. This could be a small or regional bank that does not report. | Unable to verify |
No Data - US Government Only | No positive or negative information has been reported on the account. This routing number can only be valid for US Government financial institutions. Please verify this item with its issuing authority. | Fail |
No Information Found | The routing number appears to be accurate however no positive or negative information has been reported on the account. Please contact customer to ensure that the correct account information was entered. | Unable to verify |
Declined | This account should be returned based on the risk factor being reported. | Risky |
Reject Item | This item should be returned based on the risk factor being reported. | Fail |
Accept With Risk | Current negative data exists on this account. Accept transaction with risk. (Example: Checking or savings accounts in NSF status, recent returns, or outstanding items) | Risky |
Non Demand Deposit Account | This is a Non-Demand Deposit Account (post no debits), Credit Card Check, Line of Credit, Home Equity or a Brokerage check. | Fail |
Accept With Risk | Recent negative data exists on this account. Accept transaction with risk. (Example: Checking or savings accounts in NSF status, recent returns, or outstanding items) | Risky |
Comments
0 comments
Please sign in to leave a comment.